---Records began on 02 July 2010. These are the extremes recorded since then---
|
|
| Highest Temperature | 104.7 °F | at 1:14 PM on 21 July 2011 |
| Lowest Temperature | -1.1 °F | at 2:18 AM on 13 December 2010 |
| Highest Minimum | 81.7 °F | at 11:00 PM on 04 August 2010 |
| Lowest Maximum | 18.9 °F | at 4:10 PM on 13 December 2010 |
| Highest Heat Index Temperature | 131.2 °F | at 12:40 PM on 12 July 2011 |
| Lowest Wind Chill Temperature | -11.1 °F | at 2:18 AM on 13 December 2010 |
| Highest Apparent Temperature | 119.0 °F | at 12:40 PM on 12 July 2011 |
| Lowest Apparent Temperature | -15.4 °F | at 2:18 AM on 13 December 2010 |
| Highest Rain Rate | 3.86 in/hr | at 1:54 PM on 04 June 2011 |
| Highest Hourly Rainfall | 2.86 in | at 1:44 PM on 04 June 2011 |
| Highest Daily Rainfall | 4.86 in | on 04 June 2011 |
| Highest Monthly Rainfall | 13.48 in | June 2011 |
| Highest Dew Point | 80.7 °F | at 12:40 PM on 12 July 2011 |
| Lowest Dew Point | -5.9 °F | at 2:18 AM on 13 December 2010 |
| Highest Wind Gust | 95.1 mph | at 12:43 AM on 27 May 2011 |
| Highest Wind Speed Average | 55.3 mph | at 12:57 AM on 27 May 2011 |
| Lowest Pressure (sl) | 29.13 in | at 4:18 AM on 26 October 2010 |
| Highest Pressure (sl) | 30.81 in | at 4:03 PM on 01 February 2011 |
Page updated 2/8/2012 9:18:41 AM
powered by
Cumulus v1.9.1 (989)